
In many kinds of “Pokémon” media, may they be games like “Pokémon GO,” trading card games, or the anime series, your favorite monsters in the franchise are categorized into various types.
These Pokémon Types include Normal, Water, Fighting, Poison, Dragon, Electric, Fairy, and Psychic, to name a few. Each type has its own unique resistance, strengths, and weaknesses.
Why are Pokémons classified according to types, you ask? Well, Pokémon Types determine two things. First, which Move Types inflict more damage when used by that Pokémon. Second, which Move Types inflict more damage to that Pokémon. Remember the keywords: “by that Pokémon” and “to that Pokémon.” You will learn more about that next.
Pokémon Types In ‘Pokémon GO’ With Their Strengths And Weaknesses
Basically speaking, every Pokémon in “Pokémon GO” is assigned one or two types, which makes it vulnerable to certain attacks. For instance, if your Bulbasaur, a Grass-type Pokémon, is hit with a Fire-type attack, the damage will be more significant.
It also works the other way around. Bulbasaur’s Grass-type category makes it strong versus specific types as well. To explain, if a Water-type Pokémon like Squirtle battles a Bulbasaur and hits it with a Water-type attack, that attack will be less effective than the rest.
Knowing the strengths and weaknesses of the type of your Pokémon is crucial if you want to win your battles. So here is a guide providing all the details for these.
Pokémon Type | Strong Versus… | Weak Versus… | Resistant To | Vulnerable To |
Normal | Ghost, Rock, Steel | Ghost | Fighting | |
Bug | Dark, Grass, Psychic | Fairy, Fighting, Fire, Flying, Ghost, Poison, Steel | Fighting, Grass, Ground | Fire, Flying, Rock |
Dark | Ghost, Psychic | Dark, Fairy, Fighting | Dark, Ghost, Psychic | Bug, Fairy, Fighting |
Dragon | Dragon | Fairy, Steel | Electric, Fire, Grass, Water | Dragon, Fairy, Ice |
Electric | Flying, Water | Dragon, Electric, Grass, Ground | Electric, Flying, Steel | Ground |
Fairy | Dark, Dragon, Fighting | Fire, Poison, Steel | Bug, Dark, Dragon, Fighting | Poison, Steel |
Fighting | Normal, Dark, Ice, Rock, Steel | Bug, Fairy, Flying, Ghost, Poison, Psychic | Bug, Dark, Rock | Fairy, Flying, Psychic |
Fire | Bug, Grass, Ice, Steel | Dragon, Fire, Rock, Water | Bug, Fire, Grass, Ice, Steel | Ground, Rock, Water |
Flying | Bug, Fighting, Grass | Electric, Rock, Steel | Bug, Fighting, Grass, Ground | Electric, Ice, Rock |
Ghost | Ghost, Psychic | Normal, Dark | Normal, Bug, Fighting, Poison | Dark, Ghost |
Grass | Ground, Rock, Water | Bug, Dragon, Fire, Flying, Grass, Poison, Steel | Electric, Grass, Ground, Water | Bug, Fire, Flying, Ice, Poison |
Ground | Electric, Fire, Poison, Rock, Steel, | Bug, Flying, Grass | Electric, Poison, Rock | Ice, Grass, Water |
Poison | Fairy, Grass | Ghost, Ground, Poison, Rock, Steel | Fairy, Fighting, Grass, Poison | Ground, Psychic |
Psychic | Fighting, Poison | Dark, Psychic, Steel | Ice | Fighting, Fire, Rock, Steel |
Rock | Bug, Fire, Flying, Ice | Fighting, Ground, Steel | Normal, Fire, Flying, Poison | Fighting, Grass, Ground, Steel, Water |
Steel | Fairy, Ice, Rock | Electric, Fire, Steel, Water | Normal, Bug, Dragon, Fairy, Flying, Grass, Ice, Poison, Psychic, Rock, Steel | Fighting, Fire, Ground |
Water | Fire, Ground, Rock | Dragon, Grass, Water | Fire, Ice, Steel, Water | Electric, Grass |
With those being said, PVP Live wishes you the best victories in “Pokémon GO.”